Guild
| Name |
|---|
| Sworn Defenders |
![]() |
Hibernia | Players | 113 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 504373 | 110577 | 405033 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmak | Eldritch | 37 | 3L1 | 74778 | 613 | 132 | 7 | 134 | |
| 2 | Ireland | Druid | 50 | 2L7 | 39467 | 3 | 15 | 0 | 0 | |
| 3 | Favius | Enchanter | 46 | 2L5 | 27679 | 149 | 142 | 4 | 44 | |
| 4 | Siog | Animist | 40 | 2L3 | 17228 | 152 | 31 | 0 | 27 | |
| 5 | Shroommadness | Animist | 35 | 2L3 | 16844 | 154 | 32 | 0 | 12 | |
| 6 | Dotter | Mentalist | 50 | 2L2 | 15819 | 36 | 18 | 0 | 8 | |
| 7 | Scatt | Nightshade | 35 | 2L2 | 12979 | 56 | 53 | 2 | 13 | |
| 8 | Aufwiedersehen | Champion | 39 | 2L2 | 12791 | 36 | 9 | 0 | 3 | |
| 9 | Siabra | Blademaster | 50 | 2L2 | 12705 | 95 | 26 | 0 | 11 | |
| 10 | Venom | Enchanter | 50 | 2L1 | 12479 | 29 | 30 | 1 | 9 | |
| 11 | Jeep | Bard | 50 | 2L1 | 12230 | 62 | 15 | 0 | 2 | |
| 12 | Soultorn | Champion | 50 | 2L1 | 11464 | 28 | 24 | 1 | 4 | |
| 13 | Nozix | Enchanter | 38 | 2L1 | 11425 | 146 | 51 | 0 | 13 | |
| 14 | Ehkzit | Animist | 25 | 2L0 | 9370 | 135 | 10 | 0 | 9 | |
| 15 | Samhain | Bard | 50 | 2L0 | 8981 | 17 | 9 | 0 | 1 | |
| 16 | Krieton | Enchanter | 50 | 2L0 | 8797 | 30 | 20 | 0 | 4 | |
| 17 | Leprechaun | Enchanter | 50 | 2L0 | 8626 | 69 | 19 | 1 | 9 | |
| 18 | Daehkcid | Hero | 28 | 2L0 | 8463 | 5 | 0 | 0 | 1 | |
| 19 | Office | Druid | 34 | 2L0 | 7732 | 53 | 46 | 2 | 8 | |
| 20 | Sarthagen | Hero | 29 | 2L0 | 7631 | 12 | 14 | 1 | 3 | |
| 21 | Svartalf | Nightshade | 21 | 2L0 | 7149 | 71 | 38 | 1 | 13 | |
| 22 | Witch | Enchanter | 50 | 1L9 | 7022 | 68 | 51 | 0 | 20 | |
| 23 | Rockybalboa | Champion | 40 | 1L9 | 6977 | 8 | 5 | 0 | 2 | |
| 24 | Tharn | Hero | 35 | 1L9 | 6462 | 40 | 32 | 0 | 8 | |
| 25 | Treeshroomer | Animist | 31 | 1L9 | 6434 | 58 | 46 | 0 | 4 | |
| 26 | Karin | Hero | 20 | 1L9 | 5668 | 26 | 6 | 0 | 2 | |
| 27 | Slingblade | Blademaster | 35 | 1L9 | 5465 | 17 | 17 | 5 | 15 | |
| 28 | Silverhorn | Hero | 50 | 1L9 | 5161 | 15 | 13 | 0 | 4 | |
| 29 | Ivy | Animist | 50 | 1L8 | 5079 | 18 | 17 | 0 | 3 | |
| 30 | Curmudgeon | Enchanter | 50 | 1L8 | 4942 | 25 | 15 | 1 | 4 | |
| 31 | Spragglerock | Warden | 24 | 1L8 | 4919 | 17 | 3 | 0 | 1 | |
| 32 | Jackblade | Hero | 29 | 1L8 | 4665 | 23 | 7 | 0 | 8 | |
| 33 | Spleensplit | Enchanter | 50 | 1L8 | 4439 | 7 | 21 | 0 | 3 | |
| 34 | Blunted | Druid | 17 | 1L8 | 4279 | 24 | 0 | 0 | 1 | |
| 35 | Duttles | Enchanter | 35 | 1L8 | 3727 | 27 | 28 | 1 | 8 | |
| 36 | Cyrus | Enchanter | 24 | 1L8 | 3654 | 35 | 3 | 0 | 0 | |
| 37 | Maplebacon | Hero | 39 | 1L8 | 3576 | 10 | 7 | 0 | 4 | |
| 38 | Tikdotdead | Mentalist | 50 | 1L8 | 3553 | 16 | 12 | 0 | 3 | |
| 39 | Azure | Bard | 18 | 1L8 | 3538 | 23 | 6 | 0 | 1 | |
| 40 | Blacksoul | Eldritch | 44 | 1L7 | 3426 | 21 | 10 | 0 | 3 | |
| 41 | Robinton | Bard | 29 | 1L7 | 3426 | 4 | 4 | 0 | 0 | |
| 42 | Dot | Mentalist | 39 | 1L7 | 3419 | 13 | 23 | 0 | 1 | |
| 43 | Blades | Blademaster | 17 | 1L7 | 3109 | 19 | 4 | 0 | 9 | |
| 44 | Zartuid | Druid | 39 | 1L7 | 2998 | 3 | 1 | 0 | 0 | |
| 45 | Boltritch | Eldritch | 19 | 1L7 | 2680 | 28 | 23 | 0 | 0 | |
| 46 | Darkspawn | Nightshade | 35 | 1L7 | 2480 | 10 | 5 | 7 | 8 | |
| 47 | Kelric | Druid | 48 | 1L7 | 2324 | 5 | 7 | 0 | 0 | |
| 48 | Pennyworth | Druid | 23 | 1L7 | 2324 | 12 | 5 | 0 | 0 | |
| 49 | Googas | Mentalist | 35 | 1L7 | 2319 | 12 | 11 | 0 | 4 | |
| 50 | Peamealbacon | Ranger | 40 | 1L6 | 2247 | 20 | 5 | 1 | 4 |
| Page 1 of 3 |
| Next
